MKU Cores

Home / MKU Cores

Share

MKU series

MKU series

MKU series is a new alloy powder series through Mirrack's own innovation. It's prominently characterized itself with superior low loss, while maintaining a very good DC bias performance.

Product Information

MKU series is a new alloy powder series through Mirrack's own innovation. It's prominently characterized itself with superior low loss, while maintaining a very good DC bias performance. What's more, it's much more cost-effective than Fe-Si powder (compatible to Magnetics XFlus, CSC Mega Flus, Arnold Fluxsan) and Super Sendust powder (compatible to Magnetics Kool Mu Max, Arnold SH series).

Applications

It's widely applied to flyback transformer, resonant inductor, power factor correction choke / boost (PFC choke / PFC boost) for UPS, inverter air conditioner, industrial power supply, solar / PV inverter as well as electric vehicle, etc.

Product Advantage

● Excellence in cost-effectiveness

Core Loss Graph

Magnetic loss graph

DC Bias Curves

DC Bias Curves

Product List for MKU Toroidal Cores
Mirrack Part No. Before Coating After Coating Electromagnetic
Property
Inch
Reference No.
Specification
download
OD(MAX) ID(MIN) HT(MAX) OD(MAX) ID(MIN) HT(MAX) Perm. AL
Inch mm Inch mm Inch mm Inch mm Inch mm Inch mm [μ] nH/
N2 (+/-8%)
MKU270-026 1.060 26.90 0.580 14.70 0.440 11.20 1.090 27.70 0.555 14.10 0.472 11.99 26 32 106026 download
MKU270-060 1.060 26.90 0.580 14.70 0.440 11.20 1.090 27.70 0.555 14.10 0.472 11.99 60 75 106060 download
MKU270-075 1.060 26.90 0.580 14.70 0.440 11.20 1.090 27.70 0.555 14.10 0.472 11.99 75 94 106075 download
MKU270H-026 1.060 26.90 0.580 14.70 0.340 8.64 1.090 27.70 0.555 14.10 0.372 9.45 26 22 107026 download
MKU270H-060 1.060 26.90 0.580 14.70 0.340 8.64 1.090 27.70 0.555 14.10 0.372 9.45 60 59 107060 download
MKU270H-075 1.060 26.90 0.580 14.70 0.340 8.64 1.090 27.70 0.555 14.10 0.372 9.45 75 74 107075 download
MKU310-060 1.220 31.00 0.598 15.30 0.394 10.00 1.260 32.00 0.571 14.50 0.433 11 60 88 122060 download
MKU330-026 1.300 33.00 0.785 19.90 0.420 10.70 1.332 33.83 0.760 19.30 0.457 11.61 26 28 130026 download
MKU330-060 1.300 33.00 0.785 19.90 0.420 10.70 1.332 33.83 0.760 19.30 0.457 11.61 60 61 130060 download
MKU330-075 1.300 33.00 0.785 19.90 0.420 10.70 1.332 33.83 0.760 19.30 0.457 11.61 75 76 130075 download
MKU330H-026 1.300 33.00 0.785 19.90 0.345 8.76 1.332 33.83 0.760 19.30 0.382 9.70 26 22 131026 download
MKU330H-060 1.300 33.00 0.785 19.90 0.345 8.76 1.332 33.83 0.760 19.30 0.382 9.70 60 51 131060 download
MKU330H-075 1.300 33.00 0.785 19.90 0.345 8.76 1.332 33.83 0.760 19.30 0.382 9.70 75 64 131075 download
MKU343-026 1.350 34.30 0.920 23.40 0.350 8.89 1.382 35.10 0.888 22.56 0.387 9.83 26 16 135026 download
MKU343-060 1.350 34.30 0.920 23.40 0.350 8.89 1.382 35.10 0.888 22.56 0.387 9.83 60 38 135060 download
MKU343-075 1.350 34.30 0.920 23.40 0.350 8.89 1.382 35.10 0.888 22.56 0.387 9.83 75 47 135075 download
MKU358-026 1.410 35.80 0.880 22.40 0.412 10.50 1.442 36.63 0.848 21.54 0.444 11.28 26 24 141026 download
MKU358-060 1.410 35.80 0.880 22.40 0.412 10.50 1.442 36.63 0.848 21.54 0.444 11.28 60 56 141060 download
MKU358-075 1.410 35.80 0.880 22.40 0.412 10.50 1.442 36.63 0.848 21.54 0.444 11.28 75 70 141075 download
MKU400-026 1.570 39.90 0.950 24.10 0.570 14.50 1.602 40.72 0.918 23.30 0.605 15.37 26 35 157026 download
MKU400-060 1.570 39.90 0.950 24.10 0.570 14.50 1.602 40.72 0.918 23.30 0.605 15.37 60 81 157060 download
MKU400-075 1.570 39.90 0.950 24.10 0.570 14.50 1.602 40.72 0.918 23.30 0.605 15.37 75 101 157075 download
MKU467-026 1.840 46.70 0.950 24.10 0.710 18.00 1.875 47.63 0.918 23.32 0.745 18.92 26 59 184026 download
MKU467-060 1.840 46.70 0.950 24.10 0.710 18.00 1.875 47.63 0.918 23.32 0.745 18.92 60 135 184060 download
MKU467-075 1.840 46.70 0.950 24.10 0.710 18.00 1.875 47.63 0.918 23.32 0.745 18.92 75 169 184075 download
MKU468-026 1.840 46.70 1.130 28.70 0.600 15.20 1.875 47.63 1.098 27.89 0.635 16.13 26 37 185026 download
MKU468-060 1.840 46.70 1.130 28.70 0.600 15.20 1.875 47.63 1.098 27.89 0.635 16.13 60 86 185060 download
MKU468-075 1.840 46.70 1.130 28.70 0.600 15.20 1.875 47.63 1.098 27.89 0.635 16.13 75 107 185075 download
MKU508-026 2.000 50.80 1.250 31.80 0.530 13.50 2.035 51.69 1.218 30.94 0.565 14.35 26 32 200026 download
MKU508-060 2.000 50.80 1.250 31.80 0.530 13.50 2.035 51.69 1.218 30.94 0.565 14.35 60 73 200060 download
MKU508-075 2.000 50.80 1.250 31.80 0.530 13.50 2.035 51.69 1.218 30.94 0.565 14.35 75 91 200075 download
MKU571-026 2.250 57.20 1.039 26.40 0.600 15.20 2.285 58.00 1.007 25.60 0.635 16.10 26 60 226026 download
MKU571-060 2.250 57.20 1.039 26.40 0.600 15.20 2.285 58.00 1.007 25.60 0.635 16.10 60 138 226060 download
MKU571-075 2.250 57.20 1.039 26.40 0.600 15.20 2.285 58.00 1.007 25.60 0.635 16.10 75 175 226075 download
MKU572-026 2.250 57.20 1.400 35.60 0.550 14.00 2.285 58.00 1.368 34.70 0.585 14.86 26 33 225026 download
MKU572-060 2.250 57.20 1.400 35.60 0.550 14.00 2.285 58.00 1.368 34.70 0.585 14.86 60 75 225060 download
MKU572-075 2.250 57.20 1.400 35.60 0.550 14.00 2.285 58.00 1.368 34.70 0.585 14.86 75 94 225075 download
MKU610-026 2.441 62.00 1.283 32.60 0.984 25.00 2.484 63.10 1.235 31.37 1.034 26.27 26 83 250026 download
MKU610-060 2.441 62.00 1.283 32.60 0.984 25.00 2.484 63.10 1.235 31.37 1.034 26.27 60 192 250060 download
MKU610-075 2.441 62.00 1.283 32.60 0.984 25.00 2.484 63.10 1.235 31.37 1.034 26.27 75 240 250075 download
MKU777-026 3.063 77.80 1.938 49.20 0.500 12.70 3.108 78.90 1.898 48.20 0.545 13.84 26 30 300026 download
MKU777-060 3.063 77.80 1.938 49.20 0.500 12.70 3.108 78.90 1.898 48.20 0.545 13.84 60 68 300060 download
MKU777-075 3.063 77.80 1.938 49.20 0.500 12.70 3.108 78.90 1.898 48.20 0.545 13.84 75 85 300075 download
MKU778-026 3.063 77.80 1.938 49.20 0.625 15.90 3.108 78.90 1.898 48.20 0.670 17.02 26 37 301026 download
MKU778-060 3.063 77.80 1.938 49.20 0.625 15.90 3.108 78.90 1.898 48.20 0.670 17.02 60 85 301060 download
MKU778-075 3.063 77.80 1.938 49.20 0.625 15.90 3.108 78.90 1.898 48.20 0.670 17.02 75 107 301075 download
MKU1016-026 4.000 101.60 2.250 57.15 0.650 16.51 4.050 103.12 2.195 55.75 0.700 17.78 26 47 400026 download
MKU1016-060 4.000 101.60 2.250 57.15 0.650 16.51 4.050 103.12 2.195 55.75 0.700 17.78 60 112 400060 download
MKU1016-075 4.000 101.60 2.250 57.15 0.650 16.51 4.050 103.12 2.195 55.75 0.700 17.78 75 137 400075 download

LEAVE A MASSAGE

  • Name
  • Email
  • All fields are required.